4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum” | 80–87%“Low to mid 80s” | 73–78%“73% minimum average; 78% minimum average for Co-op” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4UICS4UMDM4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — | — |
| First-year intakewhere published | 200 | 850 | — | — |
| What you study | AgricultureAnthropologyArchaeologyBiological Sciences | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingBusiness StudiesEconomicsFinance | AccountingBusiness StudiesEconomicsFinance |
| What it is | Honours Science is a broad science degree where you choose your major from fields like biology, chemistry, environmental science, computer science, or archaeology. Unlike a general science program, an honours degree requires you to specialize in one subject and complete more advanced courses in that area. It suits students who want a strong grounding in science but haven't yet decided on one specific career path, or who want deeper knowledge in a particular field. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 6 published, 5 with no applicationfrom 85%See them | None published by average | 11 published, 1 with no applicationfrom 75%See them |
| Source | Trent University — Durham GTA on OUInfo | Western University on OUInfo | University of Windsor on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.