4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“90%+” | 75–77%“75-77% (regular and co-op)” | 83–90%“Mid- to high 80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 135 | — | — | 974 |
| What you study | ArchitectureDesign | ArchitectureDesign | ArchitectureDesignEnglish StudiesLandscape & Garden Design | Aboriginal StudiesClassical Greek StudiesClassical StudiesComparative Literary Studies |
| What it is | Architectural Science is the study of how buildings work technically and functionally—covering structure, systems, materials, and design—rather than architecture as pure art. The co-op option lets you work at real firms alongside your studies, giving you paid work experience in the field. This program suits students who want to understand the practical side of building design and who value hands-on learning in an actual workplace. | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | Queen's Arts offers a broad, self-directed undergraduate degree spanning humanities, social sciences, and languages. You choose your own combination of subjects — from English and economics to classical studies and environmental issues — rather than following a set curriculum. The co-op option lets you alternate study terms with paid work placements in your field of interest, which suits students who want real-world experience alongside their degree and flexibility in how they structure their time. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | communicationscriminologyenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them | None published by average |
| Source | Toronto Metropolitan University on OUInfo | Carleton University on OUInfo | University of Toronto — St. George on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.