2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–75%“70-75%” | 80–87%“Low-to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | 55 | 950 |
| What you study | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography | AnthropologyEconomicsHealth InformaticsHuman Geography |
| What it is | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. |
| The door tomajors you reach through it | environmental science | criminologygeographypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.