4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 75% | Not published“N/A” | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 200 | 200 |
| What you study | ArchitectureDesignLandscape & Garden Design | Architecture | AgricultureAnthropologyArchaeologyBusiness Studies | Aboriginal StudiesAgricultureAnthropologyBusiness Studies |
| What it is | This program teaches you how to design and plan buildings, landscapes, and outdoor spaces, and understand the history and theory behind architecture. It differs from pure design programs because it emphasizes both the creative and technical sides of how buildings and environments are shaped. It suits students who want to study architecture as a discipline before applying to a professional architecture school, or who are drawn to design thinking and the built environment. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | You study arts subjects alongside business fundamentals in a joint-major degree. This combines the breadth of humanities and social sciences with business skills like finance, management, and organizational thinking, rather than letting you focus on just one. It suits people who want a flexible foundation for careers that blend analytical and communication skills across diverse fields. | An Honours Arts degree lets you study humanities and social sciences in depth, choosing from subjects like history, English, anthropology, environmental studies, and others. Unlike a general arts degree, an honours program requires more advanced courses in your chosen major and typically demands higher academic performance. This program suits students who want to explore ideas across cultures, societies, and texts, and who are willing to commit to deeper study in at least one subject area. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average | None published by average |
| Source | University of Toronto — St. George on OUInfo | Laurentian University on OUInfo | Trent University — Durham GTA on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.