4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 83–90%“Mid- to High 80s” | 84–89%“84 to 89%” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Yes
|
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 90 | — | 850 |
| What you study | ArchitectureDesignLandscape & Garden Design | ArchitectureBuildingCivil EngineeringDesign | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | This program teaches you how to design and plan buildings, landscapes, and outdoor spaces, and understand the history and theory behind architecture. It differs from pure design programs because it emphasizes both the creative and technical sides of how buildings and environments are shaped. It suits students who want to study architecture as a discipline before applying to a professional architecture school, or who are drawn to design thinking and the built environment. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 4 published, 3 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Toronto — St. George on OUInfo | University of Waterloo on OUInfo | University of Guelph on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering I - Discovery Track87%+
- Smith Engineering – Common First Year programs87–90%+
- Mechatronics Engineering (Co-op Only)87–93%+
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- TrackOne, Undeclared Engineering90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.