4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 80–85%“80-85% (regular and co-op)” | 83–87%“Mid 80s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Computer Science, BCS | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | 500 | — | 479 | 420 |
| What you study | Information SystemsSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceEconomicsEducation StudiesEntrepreneurship | AccountingEconomicsEntrepreneurshipFinance |
| What it is | A program in which you study how to design, build, and maintain software and computer systems. The BCS degree focuses more on the theory and mathematics behind computing, while the BA allows you to combine computer science with other subjects. Both paths prepare you for software development, systems design, or related technical roles, and include paid work terms through co-op so you gain real experience while studying. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study pure and applied mathematics, with courses ranging from algebra and calculus to artificial intelligence and data analysis. The co-op option means you alternate between study terms and paid work terms at companies or organizations, giving you real workplace experience alongside your degree. This program suits students who want strong mathematical foundations and are willing to structure their degree around multiple internships. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | computer science | computer science | mathematicsstatistics | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | University of Toronto — Mississauga on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Management and Organizational Studies83–93%+
- Management and Organizational Studies83–87%+
- Business Administration80–83%+
- Business Administration Co-op International Dual Degree87–90%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.