4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid- to high 80s” | 73–80%“Mid to high 70s” | 80–87%“Low to mid 80s” | 80%“80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UFRA4UMHF4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | 60 | 25 | 850 | — |
| What you study | Business StudiesEconomicsFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Toronto — Scarborough on OUInfo | York University — Glendon on OUInfo | Western University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.