3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High-80s” | 80–83%“Low 80s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | — | 800 |
| What you study | Business Studies | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | A BBA is a four-year program where you study how organizations work: accounting, finance, management, marketing, and strategy. Unlike a general business degree, you complete a mandatory co-op work term, alternating semesters in school with paid work in a real business setting. This program suits students who want hands-on experience before graduation and plan to move into business roles. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | commerce/businessmarketing | commerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Brock University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.