4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 77–80%“High 70s” | 83–87%“Mid-80s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | MCV4UMDM4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | 54 | 950 | 800 |
| What you study | Business StudiesComputer Science | Business StudiesEntrepreneurshipEnvironmental StudiesOthers in Business & Administrative Studies | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study business and computer science together as one integrated degree, learning both how to manage organizations and how to build software systems. Unlike a regular business degree, you gain technical depth in programming, databases, and systems design alongside strategy and finance. This suits students who want to work at the intersection of technology and business — such as roles in software product management, IT strategy, or startup development — and who are comfortable with demanding math and coding coursework. | You study how to run and launch businesses while learning environmental science and sustainability principles. This combines business skills with ecological knowledge, so you understand both profit and environmental impact. The co-op requirement means you alternate between classroom and paid work terms, giving you real workplace experience in green business and sustainability roles. It suits people who want to work in business but care about environmental problems. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | computer science | Applied to directly | accountingcommerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Management (regular and co-op)83–90%+
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Commerce80%+
- Management and Organizational Studies83–93%+
- Commerce and Juris Doctor (6-year double degree) (French Immersion Stream is available)85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.