4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 78%“78% (regular and co-op)” | 80–87%“Low to mid 80s” | 78–83%“78 to 83%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | 90 | — | 850 | — |
| What you study | ArchitectureBuildingCivil EngineeringDesign | ArchitectureDesignEnvironmental StudiesHistory | Aboriginal StudiesAccountingAnimal ScienceAnthropology | Animal ScienceAnthropologyBiological SciencesChemistry |
| What it is | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | A Bachelor of Arts and Sciences lets you combine study in both humanities and natural sciences within one degree. Unlike most programs that require you to choose either arts or sciences, this one lets you take courses across both — for instance, pairing creative writing with chemistry, or anthropology with animal science. It suits people who are curious across multiple disciplines and want flexibility rather than specializing narrowly from the start. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Carleton University on OUInfo | Western University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.