4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid 80s” | 73–77%“Mid 70s” | 70% | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Administration, BAdmin, Bachelor of Commerce, BComm | — |
| First-year intakewhere published | 479 | — | — | — |
| What you study | Artificial IntelligenceEconomicsEducation StudiesEntrepreneurship | MathematicsStatistics | AccountingBusiness StudiesComputer ScienceEconomics | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study pure and applied mathematics, with courses ranging from algebra and calculus to artificial intelligence and data analysis. The co-op option means you alternate between study terms and paid work terms at companies or organizations, giving you real workplace experience alongside your degree. This program suits students who want strong mathematical foundations and are willing to structure their degree around multiple internships. | You study pure mathematics and statistical analysis — everything from algebra and calculus to probability and data methods. This program includes optional co-op terms where you work in industry or research settings alongside your studies, giving you real experience before graduation. It suits people who want deep technical skills in mathematics or statistics and prefer learning through a mix of classroom theory and workplace application. | A Bachelor of Administration or Commerce teaches you core business skills like accounting, finance, management, and human resources, along with how organizations actually operate. The BComm adds a stronger focus on accounting and financial analysis compared to the BAdmin. Both programs include a co-op work term, so you alternate between classroom and paid work at real companies, building experience while you study. This suits people who want practical business skills, like working with numbers or managing people, and who value learning on the job. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | mathematicsstatistics | mathematicsstatistics | accountingcommerce/businessfinancemarketing | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | Brock University on OUInfo | Lakehead University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.