4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | Not published“N/A” | 78%“78% (regular and co-op)” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4U | ENG4UMHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | 75 | — | — | 850 |
| What you study | ArchitectureBuildingDesign | ArchitectureFacilities ManagementLandscape & Garden Design | ArchitectureDesignEnvironmental StudiesHistory | Aboriginal StudiesAccountingAnimal ScienceAnthropology |
| What it is | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Waterloo on OUInfo | University of Guelph on OUInfo | Carleton University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Business Administration80–83%+
- Management and Organizational Studies80%+
- International Studies & Business Administration (iBA/BBA Dual Degree)73–80%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Commerce & Management83–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.