4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 70–73%“Low 70s” | Not published“N/A” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | No |
| Degree | Bachelor of Arts, BA, International Bachelor of Arts, iBA | — | — | — |
| First-year intakewhere published | 125 | 500 | — | — |
| What you study | Media and Communication Studies | Business StudiesCreative WritingEconomicsInterdisciplinary Studies | Creative WritingDesignEnglish StudiesFine Art | AnthropologyChemistryEnglish StudiesEntrepreneurship |
| What it is | You study how media works — television, film, social media, news, advertising — and how people communicate through it. The international version lets you spend time studying abroad, and you can choose a co-op stream to do paid work placements with media companies alongside your courses. This program suits students curious about how messages spread, media influence society, and who want hands-on experience in the industry before graduating. | You study how people communicate through digital platforms, traditional media, and written content, combining journalism, creative writing, and media analysis with business and economics foundations. Unlike a pure journalism program, this combines multiple communication disciplines and requires hands-on digital media production alongside theory. It suits people who want to work in digital marketing, publishing, broadcasting, or content creation and value gaining real workplace experience during their degree. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | This program lets you design your own degree by combining courses from multiple fields — anthropology, chemistry, English, history, philosophy, law, media studies, and others — rather than following a single major. You choose which subjects to focus on and how much depth in each, creating a customized path that suits your interests. It works well if you're curious about several areas and want flexibility to explore across disciplines before committing to one specialization. |
| The door tomajors you reach through it | communications | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Ontario Tech University on OUInfo | OCAD University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.