3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 73–80%“Mid to high 70s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UFRA4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | 100 | 25 | 850 |
| What you study | Artificial IntelligenceComputer ScienceSoftware Engineering | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAccountingAnimal ScienceAnthropology |
| What it is | This is a four-year degree in computer science, covering artificial intelligence, software engineering, and core programming concepts. You can choose to add a co-op stream, which means you work semesters at tech companies alongside your studies, building real workplace experience. It suits people who want to learn software development with the option to gain paid industry work experience before graduating. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | York University on OUInfo | York University — Glendon on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.