4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid to high 70s” | 80–87%“Low to mid 80s” | 80–83%“Low 80s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UFRA4UMHF4U | ENG4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | Bachelor of Arts, BA, Bachelor of Science, BSc | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | 25 | 850 | 600 | 420 |
| What you study | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingEconomicsEntrepreneurshipFinance |
| What it is | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | accountingfinancemarketing | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | York University — Glendon on OUInfo | Western University on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.