4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85% | 80–87%“Low to mid 80s” | 83–90%“Mid- to high 80s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | MHF4U | ENG4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | No | Available | Available | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | 110 | 850 | 60 | 800 |
| What you study | Environmental StudiesHealth InformaticsMedical TechnologyOthers in Subjects Related to Medicine | Aboriginal StudiesAccountingAnimal ScienceAnthropology | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | Health Sciences is a broad program where you study how human health works, from biology and chemistry to technology and data systems used in medicine and healthcare. It's wider than a specialized nursing or medical lab program because you explore multiple health-related fields rather than training for one specific healthcare job. It suits students curious about science and health who want options to specialize later or move toward healthcare careers beyond direct patient care. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | health sciencesmedical sciences | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Western University on OUInfo | University of Toronto — Scarborough on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.