4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 73–77%“Mid-70s” | 77–87%“High 70s to mid-80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer Science | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | AnthropologyBusiness StudiesClassical StudiesComparative Literary Studies |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Artificial Intelligence is the study of how to design computer systems that can learn, make decisions, and solve problems with minimal human instruction. This program embeds four paid work terms throughout your degree, alternating with school terms, so you gain industry experience while learning theory. It suits students who want hands-on experience alongside rigorous training in machine learning, data analysis, and intelligent systems, and who are ready to balance classroom study with workplace responsibilities. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | An Honours BA in Arts lets you study humanities and social sciences subjects like English, anthropology, economics, drama, and creative writing over four years. You choose your own combination of courses rather than following a single fixed major, giving you flexibility to explore multiple disciplines. This program suits students curious about human culture, expression, and society who want broad knowledge across several fields before deciding on a specialization. |
| The door tomajors you reach through it | computer science | Applied to directly | education | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 2 published, 2 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | York University on OUInfo | St. Jerome's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.