4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 80–87%“Low to mid 80s” | 77–87%“High 70s to mid-80s” | 80%“80% minimum average” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — | — |
| First-year intakewhere published | — | 850 | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Aboriginal StudiesAccountingAnimal ScienceAnthropology | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | Aboriginal StudiesAfrican StudiesAncient Middle Eastern LanguagesAsian Studies |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | You study history through any of several regional or cultural lenses — Aboriginal, African, Asian, Classical, Celtic, Chinese, or others — learning how societies developed over time and what shaped their values and conflicts. Unlike a straight history degree, this program requires you to complete paid work terms alongside your courses, giving you real experience in archives, museums, heritage organizations, or related fields. It suits students who want deep historical knowledge but also want to test out careers and earn money before graduation. |
| The door tomajors you reach through it | computer science | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | education | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | Carleton University on OUInfo | Western University on OUInfo | York University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.