4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 80–87%“Low-to mid-80s” | 74–80%“74 to 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW | — |
| First-year intakewhere published | — | — | 950 | — |
| What you study | ArchitectureDesign | Architecture | AnthropologyEconomicsHealth InformaticsHuman Geography | International DevelopmentSocial PolicySocial WorkSociology |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. | You study human behaviour, relationships, and social systems from childhood through adulthood, drawing on sociology, psychology, and policy analysis. This program is broader than social work alone because it covers family dynamics, community development, and social change rather than focusing only on professional counselling or casework. It suits people interested in understanding how families and societies work and who want careers in social services, policy, research, or international development. |
| The door tomajors you reach through it | architecture | architecture | criminologygeographypolitical sciencepsychologysociology | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | McMaster University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.