4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78% | 80–87%“Low-to mid-80s” | 70% | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW | — | — |
| First-year intakewhere published | — | 950 | — | 200 |
| What you study | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | AnthropologyEconomicsHealth InformaticsHuman Geography | Animal ScienceAnthropologyArchaeologyAstronomy | AgricultureAnthropologyArchaeologyBiological Sciences |
| What it is | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. | Honours Science is a broad science degree where you choose your major from fields like biology, chemistry, environmental science, computer science, or archaeology. Unlike a general science program, an honours degree requires you to specialize in one subject and complete more advanced courses in that area. It suits students who want a strong grounding in science but haven't yet decided on one specific career path, or who want deeper knowledge in a particular field. |
| The door tomajors you reach through it | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | criminologygeographypolitical sciencepsychologysociology | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average |
| Source | Carleton University on OUInfo | McMaster University on OUInfo | Lakehead University on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.