4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–85%“80-85% (regular and co-op)” | 77–87%“High 70s to mid-80s” | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — | — |
| First-year intakewhere published | 140 | — | — | — |
| What you study | Chemistry | Artificial IntelligenceBusiness StudiesComputer GamesManagement | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | Aboriginal StudiesAfrican StudiesArtificial IntelligenceAsian Studies |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | This program lets you study the ideas, cultures, and creative works that shape human society — choosing from subjects like English, history, languages, drama, and philosophy. Unlike science or engineering programs, humanities focus on interpretation, argument, and understanding rather than technical problem-solving. It suits people who enjoy reading, writing, discussing ideas, and exploring different cultures and time periods, and the co-op option lets you apply those skills in workplaces beyond campus. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer science | education | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | York University on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.