4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–83%“Anticipated admission average of low-80s” | 80–83%“Low 80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | 140 | 480 | — | 298 |
| What you study | Chemistry | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | AnthropologyArchaeologyBusiness StudiesClassical Greek Studies |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | This program combines arts courses — drawn from fields like English, history, economics, and creative writing — with business studies to prepare you for careers that value both analytical and communication skills. The co-op option lets you alternate study terms with paid work placements at real companies, giving you experience before you graduate. It suits students who want a broader education than straight business but need practical skills for the job market. |
| The door tomajors you reach through it | computer sciencesoftware engineering | communicationsenglishhistorylanguagesphilosophy | englishlanguagesphilosophy | marketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | McMaster University on OUInfo | Western University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Arts and Business (Regular/Co-op)80–83%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Arts, Honours (BA): St. Jerome's University80–83%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Honours Arts (Regular/Co-op)77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.