3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | Not published“N/A” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — |
| First-year intakewhere published | — | — | — |
| What you study | Education Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | AnthropologyEconomicsEnglish StudiesFine Art |
| What it is | You study how education works — teaching methods, learning science, school systems, and the social side of how people learn — rather than training to teach in a classroom. This program includes co-op work terms where you gain real experience in schools and education settings alongside your coursework. It suits students curious about education as a field of study who want hands-on experience before deciding whether to pursue teaching, educational leadership, or other education-related careers. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. |
| The door tomajors you reach through it | education | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | OCAD University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.