4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 75% | 80–87%“Low to mid 80s” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4USBI4USCH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | No | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | — | 850 | 200 |
| What you study | ArchitectureDesignLandscape & Garden Design | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AgricultureAnthropologyArchaeologyBusiness Studies |
| What it is | This program teaches you how to design and plan buildings, landscapes, and outdoor spaces, and understand the history and theory behind architecture. It differs from pure design programs because it emphasizes both the creative and technical sides of how buildings and environments are shaped. It suits students who want to study architecture as a discipline before applying to a professional architecture school, or who are drawn to design thinking and the built environment. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study arts subjects alongside business fundamentals in a joint-major degree. This combines the breadth of humanities and social sciences with business skills like finance, management, and organizational thinking, rather than letting you focus on just one. It suits people who want a flexible foundation for careers that blend analytical and communication skills across diverse fields. |
| The door tomajors you reach through it | architecture | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | None published by average |
| Source | University of Toronto — St. George on OUInfo | Carleton University on OUInfo | Western University on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.