3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low-80s” | 80–87%“Low to mid 80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | 850 | — |
| What you study | — | Aboriginal StudiesAccountingAnimal ScienceAnthropology | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies |
| What it is | You study how people, businesses, and governments make decisions about money, resources, and trade. Economics teaches you to analyze real-world problems — from inflation and unemployment to company strategy — using data and mathematical tools. This program includes co-op work terms, so you alternate between classroom learning and paid jobs in government, finance, or business, giving you practical experience alongside theory. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. |
| The door tomajors you reach through it | accountingeconomicsfinance | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | education |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Western University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.